


| Room Type | Room | Quantity | Floor Area(㎡) | Fee(won) |
|---|---|---|---|---|
| Penthouse | 1 | 8 | 330.57 | 1,500,000 |
| Presidential Suite | 3 | 8 | 297.52 | 1,100,000 |
| Royal Suite | 59 | 6 | 198.34 | 750,000 |
| Family Suite | 70 | 6 | 165.28 | 550,000 |
| Deluxe | 304 | 5 | 115.70 | 400,000 |
The above rates include VAT.
| Room Type | Room | Quantity | Floor Area(㎡) | Fee(won) |
|---|---|---|---|---|
| Family Suite | 4 | 6 | 165.28 | 550,000 |
| Superior | 29 | 5 | 99.17 | 300,000 |
| Standard | 90 | 2 | 52.89 | 200,000 |
The above rates include VAT.
| Room Type | Room | Quantity | Floor Area(㎡) | Fee(won) |
|---|---|---|---|---|
| Suite | 143 | 5 | 132.23 | 450,000 |
| Deluxe | 78 | 5 | 115.70 | 400,000 |
| Superior | 112 | 4 | 99.17 | 300,000 |
The above rates include VAT.