


| Classification | Valid hours | Fee (Adult/Child, won) | ||
|---|---|---|---|---|
| Lift pass | AM Pass | 08:30 ~ 13:00 | 4.5h | 54,000 / 42,000 |
| Noon Pass | 10:00 ~ 14:30 | 4.5h | 58,000 / 46,000 | |
| PM Pass | 12:30 ~ 17:00 | 4.5h | 54,000 / 42,000 | |
| Evening Pass | 18:30 ~ 22:30 | 4.0h | 54,000 / 42,000 | |
| Night Pass | 20:30 ~ 23:30 | 3.0h | 30,000 / 22,000 | |
| Day Pass 08 | 08:30 ~ 17:00 | 8.5h | 68,000 / 50,000 | |
| Day Pass 09 | 09:30 ~ 17:00 | 7.5h | 66,000 / 48,000 | |
| PM + Evening Pass | 12:30 ~ 22:30 | 8.5h | 80,000 / 64,000 | |
| Evening + Night Pass | 18:30 ~ 23:30 | 5.0h | 58,000 / 46,000 | |
| Evening+ AM Next-day pass | 18:30 ~ (following day)13:00 | 8.5h | 80,000 / 64,000 | |
| Tourist Gondola | 1 time | 12,000 / 10,000 | ||
| Season pass | Regular sale price | 500,000 / 440,000 | ||
| Classification | Valid hours | fee | note | |
|---|---|---|---|---|
| Regular fee | Group fee | |||
| 2 hours | From the issued time | 5,000 / 4,000 | 3,000 / 2,000 | |
| 4 hours | 8,000 / 6,000 | 5,000 / 4,000 | ||
| Day Pass | 09:00 ~ 17:00 | 10,000 / 8,000 | 7,000 / 5,000 | |
| Night Pass | 18:00 ~ 20:00 | 6,000 / 5,000 | 4,000 / 3,000 | |
※ Group (on-site group included): A group needs 20 or more to qualify for the group fee.
※ With already purchased goods and card discount services, the discount offer is valid until the ending period.